SCREW Type | 911281

General Details

Status Active (While Stocks Last)
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
47 2 3900 UNIVERSAL SAW 1 XJ Discontinued 04/01/1991 go to diagram
47 2 7553 UNIVERSAL SAW 1 XJ Discontinued 02/01/1994 go to diagram
25 4 9425-04 MITRE SAW 1 XJ Discontinued 02/01/1994 go to diagram
47 2 BD380E UNIVERSAL SAW 1-2 XJ Discontinued 04/01/1991 go to diagram
47 2 BD385 UNIVERSAL SAW 1 XJ Discontinued 02/01/1993 go to diagram
22 2 DE2001 TABLE 1 XJ Discontinued 04/01/2000 go to diagram
22 2 DE7191 SLIDING TABLE 1 XJ Discontinued 01/01/2000 go to diagram
22 2 E35173 TABLE 1 XJ Discontinued 05/12/2001 go to diagram
22 2 E41010 SLIDING TABLE 1 XJ Discontinued 31/12/2001 go to diagram
22 2 EZ41102 EXTENSION TABLE 1 XJ Discontinued 31/12/2001 go to diagram
125 4 KS805 MITRE SAW 2 XE Discontinued 31/12/2002 go to diagram
125 4 KS805 MITRE SAW 1 XE Discontinued 05/01/1994 go to diagram
125 4 KS810 MITRE SAW 3 XE Discontinued 31/12/2002 go to diagram
23 4 LAM6 ANGLE GRINDER 1 XJ Discontinued 04/01/1990 go to diagram
47 2 MSU275 UNIVERSAL SAW 1 XJ Discontinued 03/01/1995 go to diagram
47 2 MSU275L UNIVERSAL SAW 1 XJ Discontinued 03/01/1995 go to diagram
47 2 MSU430PL UNIVERSAL SAW 1 XJ Discontinued 03/01/1995 go to diagram
47 2 P4111G UNIVERSAL SAW 1-2 XJ Discontinued 04/01/1996 go to diagram
47 2 P4111L UNIVERSAL SAW 1-2 XJ Discontinued 04/01/1996 go to diagram