DW006K HAMMER DRILL Type 1 | Drawings
Documents
| Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
|---|---|---|---|---|---|---|---|
| 1 | 000000-00 | 1 | NO LONGER AVAILABLE | ||||
| 2 | 000000-00 | 1 | NO LONGER AVAILABLE | ||||
| 3 | 000000-00 | 1 | NO LONGER AVAILABLE | ||||
| 4 | 000000-00 | 1 | NO LONGER AVAILABLE | ||||
| 5 | 144658-00 | 1 | SPRING | ![]() |
|||
| 6 | 90611830 | 6 | SCREW | ![]() |
|||
| 7 | 000000-00 | 1 | NO LONGER AVAILABLE | ||||
| 8 | 000000-00 | 1 | NO LONGER AVAILABLE | ||||
| 13 | 330019-00 | 4 | SCREW | M3 x 16 - T10 | ![]() |
||
| 14 | 000000-00 | 2 | NO LONGER AVAILABLE | ||||
| 16 | 000000-00 | 1 | NO LONGER AVAILABLE | ||||
| 17 | 000000-00 | 1 | NO LONGER AVAILABLE | ||||
| 18 | 000000-00 | 1 | NO LONGER AVAILABLE | ||||
| 19 | 000000-00 | 1 | NO LONGER AVAILABLE | ||||
| 20 | 326467-00 | 1 | DETENT | ![]() |
|||
| 21 | 000000-00 | 1 | NO LONGER AVAILABLE | ||||
| 22 | 000000-00 | 2 | NO LONGER AVAILABLE | ||||
| 23 | 000000-00 | 1 | NO LONGER AVAILABLE | ||||
| 24 | 000000-00 | 1 | NO LONGER AVAILABLE | ||||
| 25 | 000000-00 | 1 | NO LONGER AVAILABLE | ||||
| 26 | 000000-00 | 1 | NO LONGER AVAILABLE | ||||
| 27 | 330019-06 | 4 | SCREW | ![]() |
|||
| 28 | 330075-45 | 1 | CHUCK KEYLESS | 1/2 x 2 0 Thread | ![]() |
||
| 29 | 605256-02 | 1 | SCREW | 1/4 - 28 UNF (LH)T20 | ![]() |
||
| 30 | 000000-00 | 1 | NO LONGER AVAILABLE | ||||
| 31 | 000000-00 | 1 | NO LONGER AVAILABLE | ||||
| 32 | 000000-00 | 1 | NO LONGER AVAILABLE | ||||
| 33 | 000000-00 | 1 | NO LONGER AVAILABLE | ||||
| 34 | 000000-00 | 1 | NO LONGER AVAILABLE | ||||
| 35 | 000000-00 | 1 | NO LONGER AVAILABLE | ||||
| 36 | 000000-00 | 1 | NO LONGER AVAILABLE | ||||
| 37 | 000000-00 | 1 | NO LONGER AVAILABLE | ||||
| 38 | 000000-00 | 1 | NO LONGER AVAILABLE | ||||
| 40 | 330045-06 | 1 | SCREW | M4 X 0.7 THD FORM | ![]() |
||
| 41 | 000000-00 | 1 | NO LONGER AVAILABLE | ||||
| 50 | 000000-00 | 1 | NO LONGER AVAILABLE | ||||
| 62 | 000000-00 | 1 | NO LONGER AVAILABLE | GB | |||
| 800 | 808386-00 | 1 | GREASE 100 GMS | Molykote G-68 | ![]() |
||
| 801 | 429911-00 | 1 | GREASE 40 GMS | Isoflex LDS 18 | ![]() |
||
| 886 | 000000-00 | 1 | NO LONGER AVAILABLE | GB |

