DPSSL540 STAPLER Type 1 | Drawings
Documents
| Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
|---|---|---|---|---|---|---|---|
| 1 | 182237 | 4 | SCREW | M4x0.70x20 | Ser# > 10 182 0000 | ![]() |
|
| 2 | 9R209722 | 1 | CAP SA | XJ | ![]() |
||
| 3 | 175682 | 1 | GASKET | ![]() |
|||
| 4 | 180445 | 1 | PLATE | ![]() |
|||
| 5 | 180446 | 1 | SEAL | ![]() |
|||
| 6 | 180447 | 1 | SPRING | ![]() |
|||
| 7 | 180448 | 1 | O RING | 33.5x2.0 | ![]() |
||
| 8 | 180449 | 1 | WASHER | D6x10x1 | ![]() |
||
| 9 | 180450-S | 1 | BODY | ![]() |
|||
| 10 | 182153 | 1 | PISTON SA | ![]() |
|||
| 11 | 180457 | 1 | PISTON RING | ![]() |
|||
| 12 | 180458 | 1 | CYLINDER | ![]() |
|||
| 13 | 180459 | 1 | O RING | 44.7x2.4 | ![]() |
||
| 14 | 180460 | 1 | SEAL | ![]() |
|||
| 15 | 180461 | 1 | BUMPER | ![]() |
|||
| 16 | 182175 | 1 | GUIDE | ![]() |
|||
| 17 | 180475 | 1 | PIN | M3x20mm | ![]() |
||
| 18 | 184519 | 1 | PIN | ![]() |
|||
| 19 | 184507 | 1 | PIN | ![]() |
|||
| 20 | 174345 | 2 | PIN | M3x28 | ![]() |
||
| 21 | 9R209721 | 1 | HOUSING SA | XJ | ![]() |
||
| 22 | 180463 | 1 | GASKET | ![]() |
|||
| 23 | 182272 | 1 | HOOK | ![]() |
|||
| 24 | 180465 | 1 | CAP | ![]() |
|||
| 25 | MSC4070-16 | 2 | SCREW | M4x0.70x16 | ![]() |
||
| 26 | 182235 | 1 | FILTER | ![]() |
|||
| 27 | 180481 | 1 | SPRING | ![]() |
|||
| 28 | 180476 | 1 | SPRING | ![]() |
|||
| 29 | MRG002514 | 2 | O RING | 0.098x0.055 | ![]() |
||
| 30 | 184518 | 1 | BUTTON LOCK-ON | ![]() |
|||
| 31 | 9R202299 | 1 | TRIGGER | ![]() |
|||
| 32 | 184506 | 1 | BUTTON | ![]() |
|||
| 33 | MHE4070-100 | 1 | NUT M4 | ![]() |
|||
| 34 | 9R202265-TW | 1 | VALVE | KIT | ![]() |
||
| 35 | 182172 | 1 | LATCH | ![]() |
|||
| 36 | 9R213368 | 1 | FOOT | ![]() |
|||
| 37 | 182171 | 1 | BRACKET | ![]() |
|||
| 38 | 180504 | 1 | WASHER | D4x8x1 | ![]() |
||
| 39 | 180514 | 1 | GUIDE | ![]() |
|||
| 40 | 180513 | 1 | SPRING | ![]() |
|||
| 41 | 180510 | 1 | ARM | ![]() |
|||
| 42 | 180509 | 1 | ADJUSTER | ![]() |
|||
| 43 | 180530 | 1 | GUIDE | ![]() |
|||
| 44 | 189975 | 1 | DEPTH ROD | Ser # > 10 182 0000 | ![]() |
||
| 44 | 180318 | 1 | DEPTH ROD | Ser # > 10 077 0001 | ![]() |
||
| 45 | 182174 | 1 | COVERPLATE | ![]() |
|||
| 46 | 182156 | 1 | NOSE | ![]() |
|||
| 47 | 180208 | 1 | PLATE | ![]() |
|||
| 48 | 180490 | 2 | PIN | ![]() |
|||
| 49 | 182158 | 1 | MAGAZINE | ![]() |
|||
| 50 | 174307 | 1 | SCREW | M4x0.7x14 | ![]() |
||
| 51 | MSF4070-10 | 1 | SCREW | M4x0.7x10 | ![]() |
||
| 52 | MPW4 | 1 | WASHER | M4 | ![]() |
||
| 53 | MSF4070-6 | 1 | SCREW | M4x0.7x6 | ![]() |
||
| 54 | MSC4070-10 | 1 | SCREW | M4x0.7x10 | ![]() |
||
| 55 | 184431 | 1 | BUMPER | ![]() |
|||
| 56 | 182178 | 1 | NUT M4 | ![]() |
|||
| 57 | 177685 | 1 | PIN | M4x32 | ![]() |
||
| 58 | MPG030012 | 1 | PIN | M4x12 | ![]() |
||
| 59 | 182179 | 1 | PIN | ![]() |
|||
| 60 | 182180 | 1 | SPRING | ![]() |
|||
| 61 | 182177 | 1 | LATCH | ![]() |
|||
| 62 | 182167 | 1 | END CAP | ![]() |
|||
| 63 | MSF3050-14 | 1 | SCREW | M3x0.5X14 | ![]() |
||
| 64 | 182161 | 1 | MAGAZINE | ![]() |
|||
| 65 | 182162 | 1 | SLIDER | ![]() |
|||
| 66 | 182163 | 1 | PULLEY | ![]() |
|||
| 67 | 182161 | 1 | MAGAZINE | ![]() |
|||
| 68 | 182161 | 1 | MAGAZINE | ![]() |
|||
| 69 | 188750 | 1 | WASHER SPRING | D5 | ![]() |
||
| 70 | 182161 | 1 | MAGAZINE | ![]() |
|||
| 71 | 180494 | 1 | CIRCLIP | 2.5mm | ![]() |
||
| 72 | 182165 | 1 | SPRING | ![]() |
|||
| 73 | 182170 | 1 | STOP | ![]() |
|||
| 74 | 182169 | 1 | PUSH BLOCK | ![]() |
|||
| 75 | MSF4070-8 | 5 | SCREW | M4x0.7x8 | ![]() |
||
| 76 | 9R212085 | 1 | LABEL | DPSSL540 | XJ | ![]() |
|
| 78 | 180484 | 1 | SCREW | M4x8 | ![]() |
||
| 79 | 184508 | 1 | BUSHING | ![]() |
|||
| 80 | 100260 | 2 | SCREW | M4x20 | ![]() |

