BDCDS18 | SANDER Type 1
General Details
Type Identifier | 1 |
Status | Live |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
Change your location Australia, Australia &...
Type Identifier | 1 |
Status | Live |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
Voltage | 18 | V | |
BATTERY AMPS/HOURS | 1.5 | Ah | |
CE Lpa SOUND PRESSURE | 68.2 | dB | |
Kpa Sound Pressure Uncertainty | 3 | dB | |
CE Lwa ACOUSTIC POWER | 79.2 | dB | |
Kwa Acoustic Power Uncertainty | 3 | dB | |
CE AHW VIBRATION | 5.98 | m/s2 | |
ORBITS/STROKES | 12000 | minˉ¹ |
Standard Comments
Partial Support-Only Parts Listed Avail.