ASD18 | DRILL/DRIVER Type 2
General Details
Type Identifier | 2 |
Status | Live |
Repair Instruction Status | Repair |
Last Date of Manufacture |
Change your location Australia, Australia &...
Type Identifier | 2 |
Status | Live |
Repair Instruction Status | Repair |
Last Date of Manufacture |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
Voltage | 18 | V | |
No load speed | 0-800 | RPM | |
BATTERY AMPS/HOURS | 1.5 | Ah | |
Battery type | Li-Ion | N/A | |
CHARGER INPUT VOLTAGE | 230 | Vac | |
CHARGER OUTPUT VOLTAGE | 18 | Vdc | |
CHARGER OUTPUT CURRENT | 1000 | mA | |
Chuck Capacity | 10 | mm | |
Max torque | 16/28 | nm |
Standard Comments
Partial Support-Only Parts Listed Avail.