DCM575 | CHAINSAW Type 2

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status
1 90630448 1 HOUSING SA
4 90636798 1 SEAL
5 90609587 1 GUARD
6 90630455 1 HANDLE
7 90635490 1 CAP SA
8 N723753 1 COVER
12 N738912 1 KNOB SA
13 90618141 1 CAP
13 90618141 1 CAP
15 90609778 1 COVER
15 90609778 1 COVER
16 90618137 1 TANK
17 90618138 1 ADAPTOR
18 90618295 1 VALVE ITEM NO.16 VALVE
20 90623323 1 SPRING COMPRESSION
21 90613570 1 TRIGGER
22 90613569 1 LEVER LOCK
22 90613569 1 LEVER LOCK
23 90620179 1 SPRING
23 90620179 1 SPRING
25 90618142 1 SEAL
26 90618339 1 O RING
27 90637896 1 WIRE BRAKE SWITCH
29 N734718 1 PUMP SA
30 90609541 1 TUBE
30 90609541 1 TUBE
31 90609542 1 TUBE
31 90609542 1 TUBE
32 N416900 1 TERMINAL
34 N594321 1 CHAIN 16 INCH
35 N594320 1 BAR
36 90619707 1 SHEATH
36 90619707 1 SHEATH
40 330019-13 19 SCREW M4X19 T20
41 330019-11 6 SCREW M4.55x13 T20
42 330019-14 5 SCREW
43 330019-28 2 SCREW
44 90641858 1 LABEL
46 90622086 1 SEAL
47 90625494 1 LABEL
48 90104269 1 PLUG
49 NA532073 1 OUTPUT SHAFT SA Before week 35, 2023
49 NA394502 1 SPROCKET After Week 35, 2023
50 90618229 1 WASHER
51 90639221 1 BOLT
52 90619644 1 BRAKE SA
54 90618528 1 PIN
54 90618528 1 PIN
55 90621730 1 LEAF SPRING
55 90621730 1 LEAF SPRING
56 90609777 1 SPRING
57 90618051 1 SEAL
57 90618051 1 SEAL
58 90626481 1 ADJUSTER
59 N722863 1 GEARCASE COVER
60 NA532064 1 OUTPUT SHAFT SA After Week 35, 2023
60 N898446 1 OUTPUT SHAFT SA
62 90594864 1 PIN
63 90627301 1 SPIROL PIN
63 90627301 1 SPIROL PIN
64 90638025 1 STRAP
65 NA247458 1 LEAF SPRING
66 N863206 1 MOTOR & SWITCH SA
67 90622705 1 FILTER SA
68 N491552 1 BATTERY 3 X18V-9.0AH-162WH DCB547-XJ
70 N687543 1 SEAL
Save PDF