DW331 | JIGSAW Type 1
General Details
Type Identifier | 1 |
Status | No Longer Manufactured |
Repair Instruction Status | Repair |
Last Date of Manufacture | 31/12/2017 |
Type Identifier | 1 |
Status | No Longer Manufactured |
Repair Instruction Status | Repair |
Last Date of Manufacture | 31/12/2017 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
VOLTAGE #1 | 230 | V | |
VOLTAGE #2 | 115 | V | |
AMPERE #1 | 0.9 - 1.4 | A | |
AMPERE #2 | 1.9 - 2.9 | A | |
Armature Resistance #1 | 5.6 | Ω | |
Armature Resistance #2 | 1.33 | Ω | |
Field Resistance #1 | 2.5 | Ω | |
Field Resistance #2 | 0.61 | Ω | |
Input Watts | 701 | W | |
OUTPUT WATTS | 445 | W | |
Initial Brush Length | 13 | mm | |
FLASH TEST DURATION | 1 | s | |
FLASH TEST VOLTAGE | 4K | kV | |
CE Lpa SOUND PRESSURE | 86.4 | dB | |
CE Lwa ACOUSTIC POWER | 97.4 | dB | |
ORBITS/STROKES | 0-3100 | minˉ¹ | |
Date Code Location | Casting By Shoe | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS