DW707E | MITRE SAW Type 1
General Details
Type Identifier | 1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 01/02/2008 |
Type Identifier | 1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 01/02/2008 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
VOLTAGE #1 | 230 | V | |
VOLTAGE #2 | 240 | V | |
AMPERE #1 | 7.5 | A | |
AMPERE #2 | 7.2 | A | |
Armature Resistance #1 | 1.448 | Ω | |
Armature Resistance #2 | 1.448 | Ω | |
Field Resistance #1 | 1.127 | Ω | |
Field Resistance #2 | 1.127 | Ω | |
FREQUENCY #1 | 50/60 | Hz | |
FREQUENCY #2 | 50/60 | Hz | |
INPUT WATTS #1 | 1600 | W | |
INPUT WATTS #2 | 1600 | W | |
OUTPUT WATTS #1 | 1100 | W | |
OUTPUT WATTS #2 | 1100 | W | |
RPM #1 | 5000 | RPM | |
RPM #2 | 5000 | RPM |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS