SVFV3250L | DUSTBUSTER Type H1
General Details
Type Identifier | H1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 11/1/2020 |
Change your location Australia, Australia &...
Type Identifier | H1 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 11/1/2020 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
Voltage | 32.4 | V | |
BATTERY AMPS/HOURS | 2.0 | Ah | |
Battery type | Li-Ion | N/A | |
RUN TIME | 25 | min | |
CHARGE TIME | 4 | h | |
CHARGER INPUT VOLTAGE | 220-240 | Vac | |
CHARGER OUTPUT VOLTAGE | 40 | Vdc | |
CHARGER OUTPUT CURRENT | 500 | mA | |
AIR FLOW | 1020 | l/min | |
AIR WATTS | 40 - 30 | W | |
SUCTION POWER | 925 | mm | |
Capacity | 450 ml | N/A |
Standard Comments
Partial Support-Only Parts Listed Avail.