DW912K | CORDLESS DRILL Type 3
General Details
Type Identifier | 3 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 1/7/1998 |
Change your location Australia, Australia &...
Type Identifier | 3 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 1/7/1998 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
VOLTAGE #1 | 12 | V | |
INPUT WATTS #1 | 235 | W | |
BATTERY AMPS/HOURS | 2.0 | Ah | |
CELLS | 10 | N/A | |
CHARGE TIME | 1 HR | h | |
Static Sensitive | Y | N/A | |
RPM #1 | 0-460/1400 | RPM | |
Blows | 5060-15400 | BPM | |
Capacity | 13MM | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS