DC981K | COMBINATION UNIT Type 10
General Details
Type Identifier | 10 |
Status | Discontinued |
Repair Instruction Status | Repair |
Last Date of Manufacture | 1/1/2010 |
Change your location Australia, Australia &...
Type Identifier | 10 |
Status | Discontinued |
Repair Instruction Status | Repair |
Last Date of Manufacture | 1/1/2010 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
VOLTAGE #1 | 12 | V | |
AMPERE #1 | 7.4 - 12.2 No Load | A | |
OUTPUT WATTS | 300 | W | |
No load speed | 0-450, 1400, 1800 | RPM | |
BATTERY AMPS/HOURS | 2.4 | Ah | |
Battery type | NiCd | N/A | |
CHARGE TIME | 1 | h | |
Static Sensitive | Yes | N/A | |
Blows | 0-7650, 23800, 30600 | BPM | |
MAX SUSTAINED TORQUE | 45 | nm | |
Capacity | 10mm Masonry | N/A | |
Date Code Location | Battery Location | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS
Accessories :- Battery + Charger