D25103K | HAMMER Type 2
General Details
Type Identifier | 2 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 1/1/2007 |
Change your location Australia, Australia &...
Type Identifier | 2 |
Status | Discontinued |
Repair Instruction Status | Partial Support |
Last Date of Manufacture | 1/1/2007 |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
VOLTAGE #1 | 230 | V | |
VOLTAGE #2 | 115 | V | |
VOLTAGE #3 | 120 | V | |
AMPERE #1 | 3.2 | A | |
AMPERE #2 | 6.0 | A | |
AMPERE #3 | 7.5 | A | |
Armature Resistance #1 | 4.44 | Ω | |
Armature Resistance #2 | 1.14 | Ω | |
Armature Resistance #3 | 1.14 | Ω | |
Field Resistance #1 | 2.86 | Ω | |
Field Resistance #2 | 0.75 | Ω | |
Field Resistance #3 | 0.75 | Ω | |
INPUT WATTS #1 | 680 | W | |
OUTPUT WATTS #1 | 390 | W | |
Initial Brush Length | 13 | mm | |
BRUSH LIFE | 1.2mm per 10hrs | mm/hrs | |
RPM #1 | 0-1100 | RPM | |
SPINDLE SIZE | SDS-Plus | mm | |
Blows | 0-4200 | BPM | |
Impact Energy | 0-3.0 | J | |
Max torque | At Clutch 28-32 | nm | |
Capacity | 65mm Core Bit | N/A | |
Date Code Location | Gearcase | N/A |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS